<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Takdang Aralin &#187; Biology</title>
	<atom:link href="http://www.takdangaralin.com/category/science/biology-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takdangaralin.com</link>
	<description>educational blog....</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:12:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Genetics: Dihybrid Cross and the Law of Independent Assortment</title>
		<link>http://www.takdangaralin.com/science/biology-science/genetics-dihybrid-cross-and-the-law-of-independent-assortment/</link>
		<comments>http://www.takdangaralin.com/science/biology-science/genetics-dihybrid-cross-and-the-law-of-independent-assortment/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:43:14 +0000</pubDate>
		<dc:creator>Lhenn</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[biology genetics]]></category>
		<category><![CDATA[dihybrid cross]]></category>
		<category><![CDATA[genetic information]]></category>
		<category><![CDATA[genetic research]]></category>
		<category><![CDATA[genetic test]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[genetics disorders]]></category>
		<category><![CDATA[genetics law]]></category>
		<category><![CDATA[genetics studies]]></category>
		<category><![CDATA[genetics testing]]></category>
		<category><![CDATA[hereditary genetics]]></category>
		<category><![CDATA[heredity genetics]]></category>
		<category><![CDATA[human genetics]]></category>
		<category><![CDATA[laws of probability]]></category>
		<category><![CDATA[modern genetic]]></category>
		<category><![CDATA[monohybrid cross]]></category>
		<category><![CDATA[punnet square]]></category>
		<category><![CDATA[test cross]]></category>

		<guid isPermaLink="false">http://www.takdangaralin.com/science/biology-science/genetics-dihybrid-cross-and-the-law-of-independent-assortment/</guid>
		<description><![CDATA[While performing monohybrid crosses and studying one trait at a time, Mendel observed that the expression of one trait seemed independent of other traits.&#160; For example, a plant could have inflated or constricted pod regardless of whether or not it had yellow or green seeds.&#160; The shape of pod did not seem to affect the [...]


Related posts:<ol><li><a href='http://www.takdangaralin.com/science/genetics-monohybrid-cross/' rel='bookmark' title='Permanent Link: Genetics: Monohybrid Cross'>Genetics: Monohybrid Cross</a></li><li><a href='http://www.takdangaralin.com/science/biology-science/genetics-genetics-and-the-laws-of-probability/' rel='bookmark' title='Permanent Link: Genetics: Genetics and the Laws of Probability'>Genetics: Genetics and the Laws of Probability</a></li><li><a href='http://www.takdangaralin.com/science/biology-science/genetics-the-punnett-square/' rel='bookmark' title='Permanent Link: Genetics: The Punnett Square'>Genetics: The Punnett Square</a></li></ol>]]></description>
		<wfw:commentRss>http://www.takdangaralin.com/science/biology-science/genetics-dihybrid-cross-and-the-law-of-independent-assortment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetics: Genetics and the Laws of Probability</title>
		<link>http://www.takdangaralin.com/science/biology-science/genetics-genetics-and-the-laws-of-probability/</link>
		<comments>http://www.takdangaralin.com/science/biology-science/genetics-genetics-and-the-laws-of-probability/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 00:48:36 +0000</pubDate>
		<dc:creator>Lhenn</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[biology genetics]]></category>
		<category><![CDATA[genetic information]]></category>
		<category><![CDATA[genetic research]]></category>
		<category><![CDATA[genetic test]]></category>
		<category><![CDATA[genetic tests]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[genetics disorders]]></category>
		<category><![CDATA[genetics law]]></category>
		<category><![CDATA[genetics studies]]></category>
		<category><![CDATA[genetics testing]]></category>
		<category><![CDATA[hereditary genetics]]></category>
		<category><![CDATA[heredity genetics]]></category>
		<category><![CDATA[human genetics]]></category>
		<category><![CDATA[introduction to genetics]]></category>
		<category><![CDATA[laws of probability]]></category>
		<category><![CDATA[modern genetic]]></category>
		<category><![CDATA[test cross]]></category>

		<guid isPermaLink="false">http://www.takdangaralin.com/science/biology-science/genetics-genetics-and-the-laws-of-probability/</guid>
		<description><![CDATA[When calculating the expected result of any genetic cross, we utilize the laws of probability.&#160; It is like flipping a coin for heads and tails.&#160; Each time you flip a coin, the chance of heads to come up is ½ or 50%, and the chance of tails to come up is also ½ or 50%.&#160; [...]


Related posts:<ol><li><a href='http://www.takdangaralin.com/science/genetics-monohybrid-cross/' rel='bookmark' title='Permanent Link: Genetics: Monohybrid Cross'>Genetics: Monohybrid Cross</a></li><li><a href='http://www.takdangaralin.com/science/biology-science/genetics-dihybrid-cross-and-the-law-of-independent-assortment/' rel='bookmark' title='Permanent Link: Genetics: Dihybrid Cross and the Law of Independent Assortment'>Genetics: Dihybrid Cross and the Law of Independent Assortment</a></li><li><a href='http://www.takdangaralin.com/science/biology-science/genetics-the-punnett-square/' rel='bookmark' title='Permanent Link: Genetics: The Punnett Square'>Genetics: The Punnett Square</a></li></ol>]]></description>
		<wfw:commentRss>http://www.takdangaralin.com/science/biology-science/genetics-genetics-and-the-laws-of-probability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxonomy: Kingdom Animalia</title>
		<link>http://www.takdangaralin.com/science/biology-science/taxonomy-kingdom-animalia/</link>
		<comments>http://www.takdangaralin.com/science/biology-science/taxonomy-kingdom-animalia/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:16:58 +0000</pubDate>
		<dc:creator>Lhenn</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[animal kingdom]]></category>
		<category><![CDATA[animalia]]></category>
		<category><![CDATA[animalia kingdom characteristics]]></category>
		<category><![CDATA[biology taxonomy]]></category>
		<category><![CDATA[classification taxonomy]]></category>
		<category><![CDATA[family kingdom]]></category>
		<category><![CDATA[information taxonomy]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[taxonomy biology]]></category>
		<category><![CDATA[taxonomy classification]]></category>

		<guid isPermaLink="false">http://www.takdangaralin.com/science/biology-science/taxonomy-kingdom-animalia/</guid>
		<description><![CDATA[ 
Basic characteristics of Animals 



Animals are the most advanced among all the kingdoms’ organisms.&#160; They exhibit complex chemical organization, metabolic process, behavior, and life functions that make them different from all other life forms.
 
The following are basic characteristics of organisms belonging to Kingdom Animalia:
 


1.&#160;&#160;&#160;&#160;&#160; Animals are heterotrophic, meaning they depend on other [...]


Related posts:<ol><li><a href='http://www.takdangaralin.com/science/biology-science/taxonomy-kingdom-monera/' rel='bookmark' title='Permanent Link: Taxonomy: Kingdom Monera'>Taxonomy: Kingdom Monera</a></li><li><a href='http://www.takdangaralin.com/science/biology-science/taxonomy-kingdom-protista/' rel='bookmark' title='Permanent Link: Taxonomy: Kingdom Protista'>Taxonomy: Kingdom Protista</a></li><li><a href='http://www.takdangaralin.com/science/biology-science/taxonomy-classification-of-living-things/' rel='bookmark' title='Permanent Link: Taxonomy: Classification of Living Things'>Taxonomy: Classification of Living Things</a></li></ol>]]></description>
		<wfw:commentRss>http://www.takdangaralin.com/science/biology-science/taxonomy-kingdom-animalia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
