<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Takdang Aralin &#187; Circulatory System</title>
	<atom:link href="http://www.takdangaralin.com/category/science/life-science/circulatory-system-life-science-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takdangaralin.com</link>
	<description>educational blog....</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:12:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Path of Blood in the Heart and Blood Composition</title>
		<link>http://www.takdangaralin.com/science/life-science/circulatory-system-life-science-science/path-of-blood-in-the-heart-and-blood-composition/</link>
		<comments>http://www.takdangaralin.com/science/life-science/circulatory-system-life-science-science/path-of-blood-in-the-heart-and-blood-composition/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 13:55:32 +0000</pubDate>
		<dc:creator>Lhenn</dc:creator>
				<category><![CDATA[Circulatory System]]></category>
		<category><![CDATA[aorta]]></category>
		<category><![CDATA[arteries]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood composition]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[circulatory system]]></category>
		<category><![CDATA[composition of blood]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[path of blood in the heart]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[platelets]]></category>
		<category><![CDATA[red blood cell]]></category>
		<category><![CDATA[veins]]></category>
		<category><![CDATA[white blood cell]]></category>

		<guid isPermaLink="false">http://www.takdangaralin.com/path-of-blood-in-the-heart-and-blood-composition/</guid>
		<description><![CDATA[The Heart is a double pump.&#160; The right side of the heart sends blood through the lungs.&#160; The left side sends blood throughout the body.&#160; Blood low in oxygen and high in carbon dioxide enters the right atrium from the largest veins in the body, the superior vena cava and the inferior vena cava.&#160; The [...]


Related posts:<ol><li><a href='http://www.takdangaralin.com/science/life-science/circulatory-system-life-science-science/heart-blood-circulation/' rel='bookmark' title='Permanent Link: Heart: Blood Circulation'>Heart: Blood Circulation</a></li><li><a href='http://www.takdangaralin.com/science/life-science/circulatory-system-life-science-science/the-heart/' rel='bookmark' title='Permanent Link: The Heart'>The Heart</a></li><li><a href='http://www.takdangaralin.com/science/scientists/health-scientist-william-harvey/' rel='bookmark' title='Permanent Link: Health Scientist: William Harvey'>Health Scientist: William Harvey</a></li></ol>]]></description>
		<wfw:commentRss>http://www.takdangaralin.com/science/life-science/circulatory-system-life-science-science/path-of-blood-in-the-heart-and-blood-composition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart: Blood Circulation</title>
		<link>http://www.takdangaralin.com/science/life-science/circulatory-system-life-science-science/heart-blood-circulation/</link>
		<comments>http://www.takdangaralin.com/science/life-science/circulatory-system-life-science-science/heart-blood-circulation/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 13:34:25 +0000</pubDate>
		<dc:creator>Lhenn</dc:creator>
				<category><![CDATA[Circulatory System]]></category>
		<category><![CDATA[blood circulation]]></category>
		<category><![CDATA[circulatory system]]></category>
		<category><![CDATA[function of heart]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[pulmonary circulation]]></category>
		<category><![CDATA[systemic circulation]]></category>

		<guid isPermaLink="false">http://www.takdangaralin.com/heart-blood-circulation/</guid>
		<description><![CDATA[The main function of the heart is to circulate blood which transports food, oxygen, and waste products (carbon dioxide).&#160; The heart’s two pumps wok together in perfect rhythm to circulate blood through the lungs and to other parts of the body.
 
Food nutrients are distributed to the cells through pulmonary or systemic circulation.

&#160;

Systemic Circulation&#160; 


Blood [...]


Related posts:<ol><li><a href='http://www.takdangaralin.com/science/life-science/circulatory-system-life-science-science/path-of-blood-in-the-heart-and-blood-composition/' rel='bookmark' title='Permanent Link: Path of Blood in the Heart and Blood Composition'>Path of Blood in the Heart and Blood Composition</a></li><li><a href='http://www.takdangaralin.com/science/life-science/circulatory-system-life-science-science/the-heart/' rel='bookmark' title='Permanent Link: The Heart'>The Heart</a></li><li><a href='http://www.takdangaralin.com/science/the-urinary-and-excretory-systems/' rel='bookmark' title='Permanent Link: The Urinary and Excretory Systems'>The Urinary and Excretory Systems</a></li></ol>]]></description>
		<wfw:commentRss>http://www.takdangaralin.com/science/life-science/circulatory-system-life-science-science/heart-blood-circulation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Common Ailments of the Circulatory System</title>
		<link>http://www.takdangaralin.com/science/life-science/circulatory-system-life-science-science/common-ailments-of-the-circulatory-system/</link>
		<comments>http://www.takdangaralin.com/science/life-science/circulatory-system-life-science-science/common-ailments-of-the-circulatory-system/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 13:26:57 +0000</pubDate>
		<dc:creator>Lhenn</dc:creator>
				<category><![CDATA[Circulatory System]]></category>
		<category><![CDATA[circulatory system]]></category>
		<category><![CDATA[commom ailments of circulatory system]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[how to take care of circulatory system]]></category>

		<guid isPermaLink="false">http://www.takdangaralin.com/common-ailments-of-the-circulatory-system/</guid>
		<description><![CDATA[·&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Coronary Heart Disease or heart attack is the number one disease that causes death and invalidism.&#160; This is due to too much cholesterol in the blood and uncontrolled high blood pressure.&#160;&#160; It occurs when the supply of blood to parts of the heart is cut off.&#160; The blood cannot reach the heart.&#160; The arteries [...]


Related posts:<ol><li><a href='http://www.takdangaralin.com/science/common-ailments-of-the-urinary-and-excretory-system/' rel='bookmark' title='Permanent Link: Common Ailments of the Urinary and Excretory System'>Common Ailments of the Urinary and Excretory System</a></li><li><a href='http://www.takdangaralin.com/science/life-science/nervous-system/common-diseases-of-the-nervous-system/' rel='bookmark' title='Permanent Link: Common Diseases of the Nervous System'>Common Diseases of the Nervous System</a></li><li><a href='http://www.takdangaralin.com/science/life-science/endocrine-system/common-disorders-of-the-endocrine-system/' rel='bookmark' title='Permanent Link: Common Disorders of the Endocrine System'>Common Disorders of the Endocrine System</a></li></ol>]]></description>
		<wfw:commentRss>http://www.takdangaralin.com/science/life-science/circulatory-system-life-science-science/common-ailments-of-the-circulatory-system/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
