<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Takdang Aralin</title>
	<atom:link href="http://www.takdangaralin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takdangaralin.com</link>
	<description>educational blog....</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:52:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Taxonomy: Kingdom Animalia</title>
		<link>http://www.takdangaralin.com/science/biology-science/taxonomy-kingdom-animalia/</link>
		<comments>http://www.takdangaralin.com/science/biology-science/taxonomy-kingdom-animalia/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:16:58 +0000</pubDate>
		<dc:creator>Lhenn</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[animal kingdom]]></category>
		<category><![CDATA[animalia]]></category>
		<category><![CDATA[animalia kingdom characteristics]]></category>
		<category><![CDATA[biology taxonomy]]></category>
		<category><![CDATA[classification taxonomy]]></category>
		<category><![CDATA[family kingdom]]></category>
		<category><![CDATA[information taxonomy]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[taxonomy biology]]></category>
		<category><![CDATA[taxonomy classification]]></category>

		<guid isPermaLink="false">http://www.takdangaralin.com/science/biology-science/taxonomy-kingdom-animalia/</guid>
		<description><![CDATA[ 
Basic characteristics of Animals 



Animals are the most advanced among all the kingdoms’ organisms.&#160; They exhibit complex chemical organization, metabolic process, behavior, and life functions that make them different from all other life forms.
 
The following are basic characteristics of organisms belonging to Kingdom Animalia:
 


1.&#160;&#160;&#160;&#160;&#160; Animals are heterotrophic, meaning they depend on other [...]


Related posts:<ol><li><a href='http://www.takdangaralin.com/science/biology-science/taxonomy-kingdom-monera/' rel='bookmark' title='Permanent Link: Taxonomy: Kingdom Monera'>Taxonomy: Kingdom Monera</a></li><li><a href='http://www.takdangaralin.com/science/biology-science/taxonomy-kingdom-protista/' rel='bookmark' title='Permanent Link: Taxonomy: Kingdom Protista'>Taxonomy: Kingdom Protista</a></li><li><a href='http://www.takdangaralin.com/science/biology-science/taxonomy-kingdom-mycetae-fungi/' rel='bookmark' title='Permanent Link: Taxonomy: Kingdom Mycetae (Fungi)'>Taxonomy: Kingdom Mycetae (Fungi)</a></li></ol>]]></description>
		<wfw:commentRss>http://www.takdangaralin.com/science/biology-science/taxonomy-kingdom-animalia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetics: The Punnett Square</title>
		<link>http://www.takdangaralin.com/science/biology-science/genetics-the-punnett-square/</link>
		<comments>http://www.takdangaralin.com/science/biology-science/genetics-the-punnett-square/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:11:54 +0000</pubDate>
		<dc:creator>Lhenn</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[biology genetics]]></category>
		<category><![CDATA[biology punnett square]]></category>
		<category><![CDATA[genetic information]]></category>
		<category><![CDATA[genetic tests]]></category>
		<category><![CDATA[genetics studies]]></category>
		<category><![CDATA[genetics testing]]></category>
		<category><![CDATA[hereditary genetics]]></category>
		<category><![CDATA[punnett square]]></category>
		<category><![CDATA[punnett squares]]></category>

		<guid isPermaLink="false">http://www.takdangaralin.com/science/biology-science/genetics-the-punnett-square/</guid>
		<description><![CDATA[In the early 1900’s, a geneticist by the name of Reginald Crundall Punnett introduced the Punnett square, a handy tool used to predict results in genetic crosses.
 
A Punnett square shows possible ways in which alleles can combine.
In a Punnett square, all possible gametes of one parent are lined up vertically, and all possible gametes [...]


Related posts:<ol><li><a href='http://www.takdangaralin.com/science/genetics-monohybrid-cross/' rel='bookmark' title='Permanent Link: Genetics: Monohybrid Cross'>Genetics: Monohybrid Cross</a></li><li><a href='http://www.takdangaralin.com/science/genetics-the-beginning-of-genetics/' rel='bookmark' title='Permanent Link: Genetics: The Beginning of Genetics'>Genetics: The Beginning of Genetics</a></li></ol>]]></description>
		<wfw:commentRss>http://www.takdangaralin.com/science/biology-science/genetics-the-punnett-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetics: Monohybrid Cross</title>
		<link>http://www.takdangaralin.com/science/genetics-monohybrid-cross/</link>
		<comments>http://www.takdangaralin.com/science/genetics-monohybrid-cross/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 01:42:56 +0000</pubDate>
		<dc:creator>Lhenn</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[biology genetics]]></category>
		<category><![CDATA[genetic information]]></category>
		<category><![CDATA[genetic research]]></category>
		<category><![CDATA[genetic test]]></category>
		<category><![CDATA[genetic tests]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[genetics disorders]]></category>
		<category><![CDATA[genetics review]]></category>
		<category><![CDATA[genetics studies]]></category>
		<category><![CDATA[genetics testing]]></category>
		<category><![CDATA[hereditary genetics]]></category>
		<category><![CDATA[heredity genetics]]></category>
		<category><![CDATA[human genetics]]></category>
		<category><![CDATA[introduction to genetics]]></category>
		<category><![CDATA[modern genetic]]></category>
		<category><![CDATA[monohybrid crosses]]></category>

		<guid isPermaLink="false">http://www.takdangaralin.com/science/genetics-monohybrid-cross/</guid>
		<description><![CDATA[A cross between a tall plant and a short one is an example of a monohybrid cross (one factor cross) because it involves only one trait.
 
The alleles present in an organism constitute its genotype for that particular trait.&#160; Letters or descriptive phrases indicate a genotype.&#160; Since the original plants (P1) were pure-bred, they are [...]


Related posts:<ol><li><a href='http://www.takdangaralin.com/science/genetics-the-beginning-of-genetics/' rel='bookmark' title='Permanent Link: Genetics: The Beginning of Genetics'>Genetics: The Beginning of Genetics</a></li><li><a href='http://www.takdangaralin.com/science/biology-science/genetics-the-punnett-square/' rel='bookmark' title='Permanent Link: Genetics: The Punnett Square'>Genetics: The Punnett Square</a></li><li><a href='http://www.takdangaralin.com/english/declamation-pieces/short-declamation-man-upon-the-cross/' rel='bookmark' title='Permanent Link: Short Declamation:  Man Upon The Cross'>Short Declamation:  Man Upon The Cross</a></li></ol>]]></description>
		<wfw:commentRss>http://www.takdangaralin.com/science/genetics-monohybrid-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
